<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PedSPOT.com Blogsite</title>
	<atom:link href="http://pedspot.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pedspot.com/blog</link>
	<description>Pediatric Health and Special Needs</description>
	<lastBuildDate>Sat, 14 Apr 2012 15:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Amazing Me- It’s Busy Being 3!</title>
		<link>http://pedspot.com/blog/?p=400</link>
		<comments>http://pedspot.com/blog/?p=400#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:52:07 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=400</guid>
		<description><![CDATA[Meet Joey, an amazing 3-year-old kangaroo who is very excited about all that he can do now that he is three. Joey doesn’t know it, but these amazing things are called developmental milestones, and they’re a very important part of each child’s growth. Parents, this book for children ages 2-4 will show you what to look… <a href="http://pedspot.com/blog/?p=400" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Meet Joey, an amazing 3-year-old kangaroo who is very excited about all that he can do now that he is three. Joey doesn’t know it, but these amazing things are called developmental milestones, and they’re a very important part of each child’s growth.</p>
<p>Parents, this book for children ages 2-4 will show you what to look for as your child grows and develops. Whether you read this story to your child online or have a hard copy of the book, ask your child to find the koala bears. Each page with a koala bear also has a star and milestone at the bottom just for you.  See if your 3-year-old is able to do some of the same things as Joey.</p>
<p><a href="http://www.cdc.gov/ncbddd/actearly/amazingme.html">Amazing Me- It’s Busy Being 3!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Occupational Therapy Month!!! Have you hugged your OT?? :)</title>
		<link>http://pedspot.com/blog/?p=392</link>
		<comments>http://pedspot.com/blog/?p=392#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:51:19 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=392</guid>
		<description><![CDATA[ <a href="http://pedspot.com/blog/?p=392" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pedspot.com/blog/wp-content/uploads/2012/04/i_love_ot_because_2012-463x4421.jpg"><img class="alignnone size-full wp-image-396" title="i_love_ot_because_2012-463x442" src="http://pedspot.com/blog/wp-content/uploads/2012/04/i_love_ot_because_2012-463x4421.jpg" alt="" width="463" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene studies begin to unravel autism puzzle</title>
		<link>http://pedspot.com/blog/?p=390</link>
		<comments>http://pedspot.com/blog/?p=390#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:44:34 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=390</guid>
		<description><![CDATA[A sweeping study of hundreds of families with autism has found that spontaneous mutations can occur in a parent&#8217;s sperm or egg cells that increase a child&#8217;s risk for autism, and fathers are four times more likely than mothers to pass these mutations on to their children, researchers said on Wednesday. The results of three… <a href="http://pedspot.com/blog/?p=390" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>A sweeping study of hundreds of families with autism has found that spontaneous mutations can occur in a parent&#8217;s sperm or egg cells that increase a child&#8217;s risk for autism, and fathers are four times more likely than mothers to pass these mutations on to their children, researchers said on Wednesday.</p>
<p>The results of three new studies, published in the journal Nature, suggest mutations in parts of genes that code for proteins &#8211; called the exome &#8211; play a significant role in autism.</p>
<p>And while these genetic mistakes can occur across the genetic code, and many are harmless, they can cause big problems when they occur in parts of the genome needed for brain development. One of the three teams found these glitches may result in a five to 20 times higher risk of developing autism.  <a href="http://www.newsdaily.com/stories/bre833128-us-autism-usa-genes/#">Read Entire Story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Autism Rate Rises to 1 in 88 Kids, CDC Reports</title>
		<link>http://pedspot.com/blog/?p=388</link>
		<comments>http://pedspot.com/blog/?p=388#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:07 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=388</guid>
		<description><![CDATA[The rate of autism spectrum disorders continues to rise among American children, with one in 88 now receiving such a diagnosis, the U.S. Centers for Disease Control and Prevention reported Thursday. That&#8217;s an increase from the one in 110 estimate released by the CDC just two years ago. The newer data, from 2008, also shows… <a href="http://pedspot.com/blog/?p=388" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>The rate of autism spectrum disorders continues to rise among American children, with one in 88 now receiving such a diagnosis, the U.S. Centers for Disease Control and Prevention reported Thursday.</p>
<p>That&#8217;s an increase from the one in 110 estimate released by the CDC just two years ago. The newer data, from 2008, also shows that autism is almost five times more common in boys than girls, with one in 54 boys diagnosed with the condition.</p>
<p>Why the steady uptick in cases? That&#8217;s not entirely clear, experts said.</p>
<p>About half of the increase is accounted for by better diagnosis, said Mark Roithmayr, president of the national advocacy group Autism Speaks. The reasons for the rest of the increase are not known, he added.  <a href="http://news.yahoo.com/u-autism-rate-rises-1-88-kids-cdc-160207152.html">Read Entire Story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Hospitalized Since Birth Celebrates First Birthday</title>
		<link>http://pedspot.com/blog/?p=380</link>
		<comments>http://pedspot.com/blog/?p=380#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:18:06 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=380</guid>
		<description><![CDATA[A St. Louis family is celebrating a special birthday at St. Louis Children’s Hospital. Little Oakes Ortyl has spent most of his life in the hospital. He’s had a double lung transplant, two open heart surgeries and chemo to help him survive. His parents took the experience and created the Mighty Oakes Heart Foundation to… <a href="http://pedspot.com/blog/?p=380" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>A St. Louis family is celebrating a special birthday at St. Louis Children’s Hospital.</p>
<p>Little Oakes Ortyl has spent most of his life in the hospital. He’s had a double lung transplant, two open heart surgeries and chemo to help him survive.</p>
<p>His parents took the experience and created the Mighty Oakes Heart Foundation to help other parents who spend time in the hospital.</p>
<p>The family has raised $100,000 so far and says Oakes will be headed home next month.</p>
<p><script src="http://player.ooyala.com/player.js?height=360&#038;deepLinkEmbedCode=VrMTJxMzpi9rn_4A76P9TVjLg8b0V-gV&#038;width=640&#038;embedCode=VrMTJxMzpi9rn_4A76P9TVjLg8b0V-gV"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Voice May Help Premature Babies Breathe Easier</title>
		<link>http://pedspot.com/blog/?p=378</link>
		<comments>http://pedspot.com/blog/?p=378#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:16:02 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=378</guid>
		<description><![CDATA[Premature babies are less likely to stop breathing or have their heart rate slow dangerously when listening to recordings of their mother&#8217;s heartbeat and voice, a small new study finds. Because they&#8217;re not fully developed when born, premature babies have high rates of lung and heart problems (cardiorespiratory events) such as apnea (a pause in… <a href="http://pedspot.com/blog/?p=378" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>Premature babies are less likely to stop breathing or have their heart rate slow dangerously when listening to recordings of their mother&#8217;s heartbeat and voice, a small new study finds.</p>
<p id="yui_3_4_0_24_1334416592584_206">Because they&#8217;re not fully developed when born, premature babies have high rates of lung and heart problems (cardiorespiratory events) such as apnea (a pause in breathing that lasts more than 20 seconds) and bradycardia (periods of significantly lower heart rate).</p>
<p id="yui_3_4_0_24_1334416592584_197">The study, conducted in the Neonatal Intensive Care Unit at Brigham and Women&#8217;s Hospital (BWH) in Boston, included 14 extremely premature infants, born between 26 and 32 weeks gestation. Four times a day throughout their stay in the intensive care unit, each infant heard an audio recording of his or her mother&#8217;s voice and heartbeat.  <a href="http://news.yahoo.com/mothers-voice-may-help-premature-babies-breathe-easier-170405374.html">Read Entire Story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngest Kids in Class More Apt to Get ADHD Diagnosis</title>
		<link>http://pedspot.com/blog/?p=376</link>
		<comments>http://pedspot.com/blog/?p=376#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:12:29 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=376</guid>
		<description><![CDATA[A new Canadian study provides more evidence that too many young kids may be diagnosed with attention-deficit/hyperactivity disorder, or ADHD, simply because they&#8217;re younger than their peers in the same classrooms. Researchers found that nearly 7 percent of boys aged 6 to 12 were diagnosed with ADHD overall, but the percentage ranged from 5.7 percent… <a href="http://pedspot.com/blog/?p=376" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>A new Canadian study provides more evidence that too many young kids may be diagnosed with attention-deficit/hyperactivity disorder, or ADHD, simply because they&#8217;re younger than their peers in the same classrooms.</p>
<p id="yui_3_4_0_24_1334416298743_309">Researchers found that nearly 7 percent of boys aged 6 to 12 were diagnosed with ADHD overall, but the percentage ranged from 5.7 percent for those who were the oldest in their grade levels to 7.4 percent for the youngest. There was a similar gap for girls, although they&#8217;re much less likely to be diagnosed.</p>
<p id="yui_3_4_0_24_1334416298743_308">The findings, which are similar to those from U.S. studies, don&#8217;t prove definitively that any kids are being wrongly diagnosed with ADHD or being diagnosed purely because they&#8217;re younger than their peers.  <a href="http://news.yahoo.com/youngest-kids-class-more-apt-adhd-diagnosis-study-170206801.html">Read Entire Story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Early Intervention</title>
		<link>http://pedspot.com/blog/?p=372</link>
		<comments>http://pedspot.com/blog/?p=372#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:42 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=372</guid>
		<description><![CDATA[GREAT TOOL: Overview of Early Intervention by NICHCY Overview of Early Intervention. <a href="http://pedspot.com/blog/?p=372" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p>GREAT TOOL: Overview of Early Intervention by NICHCY</p>
<p><a href="http://nichcy.org/babies/overview#.T4mTEQDoQMh.wordpress">Overview of Early Intervention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Syndrome Awareness &#8211; Maddox Lucille</title>
		<link>http://pedspot.com/blog/?p=365</link>
		<comments>http://pedspot.com/blog/?p=365#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:20:08 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=365</guid>
		<description><![CDATA[Wonderful video!  &#160; <a href="http://pedspot.com/blog/?p=365" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Wonderful video! </span></p>
<p>&nbsp;</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/hkNzRjXK3hc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Plates Boost a Picky Eater&#8217;s Appetite</title>
		<link>http://pedspot.com/blog/?p=360</link>
		<comments>http://pedspot.com/blog/?p=360#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:40:40 +0000</pubDate>
		<dc:creator>Ellen Venturella-Wilson MS, OTR/L</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[picky eaters]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://pedspot.com/blog/?p=360</guid>
		<description><![CDATA[Parents of picky eaters can encourage their children to eat more nutritionally diverse diets by introducing more color to their meals, according to a new Cornell University study. The study finds that colorful food fare is more appealing to children than adults. Specifically, food plates with seven different items and six different colors are particularly… <a href="http://pedspot.com/blog/?p=360" rel="bookmark">more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Parents of picky eaters can encourage their children to eat more nutritionally diverse diets by introducing more color to their meals, according to a new Cornell University study. The study finds that colorful food fare is more appealing to children than adults. Specifically, food plates with seven different items and six different colors are particularly appealing to children, while adults tend to prefer fewer colors ? only three items and three colors.</span></p>
<p><span style="color: #0000ff;">&#8220;What kids find visually appealing is very different than what appeals to their parents,&#8221; said Brian Wansink, professor of Marketing in Cornell&#8217;s Dyson School of Applied Economics and Management. &#8220;Our study shows how to make the changes so the broccoli and fish look tastier than they otherwise would to little Casey or little Audrey.&#8221;</span>  <a href="http://www.sciencedaily.com/releases/2012/01/120105112050.htm">Read Entire Story&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pedspot.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

